| @@ϊ | ί | Τ | z[ | Κ | AEFC | οκ |
|---|---|---|---|---|---|---|
| 411ϊiϊj | 1ί | 13:00 | Rog[μ | 0-2 | O[W·ͺ | 쬀γ£Zκ |
| 418ϊiϊj | 2ί | 13:00 | Rog[μ | 0-2 | ·ͺ[u | 쬀γ£Zκ |
| 425ϊiϊj | 3ί | 11:00 | B[[ | 2-1 | Rog[μ | {ι§TbJ[κa |
| 5 2ϊiϊj | 4ί | 13:00 | Rog[μ | 1-2 | iCebh | 쬀γ£Zκ |
| 516ϊiϊj | 5ί | 13:00 | Rog[μ | 2-3/ | FCv[ | 쬀γ£Zκ |
| 523ϊiϊj | 6ί | 13:00 | FCJrA[ | 0-1 | Rog[μ | ps€γ£Zκ |
| 530ϊiϊj | 7ί | 13:00 | Rog[μ | 0-5/ | NECg[LFC |
쬀γ£Zκ |
| 613ϊiϊj | 8ί | 14:00 | O[W·ͺ | 5-1/ | Rog[μ | ·ͺμφ Zκ |
| 627ϊiϊj | 10ί | 13:00 | FCv[ | 1-1’ | Rog[μ | ΎΞ¬Ή©R€γ£Zκ |
| 74ϊiϊj | 11ί | 13:00 | iCebh | 2-2’ | Rog[μ | Mvu£Zκ |
| 9 5ϊiϊj | 9ί | 14:00 | ·ͺ[u | 1-1’ | Rog[μ | g€γ£Zκ |
| 912ϊiϊj | 12ί | 13:00 | Rog[μ | /1-1’ | B[[ | 쬀γ£Zκ |
| 919ϊiϊj | 13ί | 13:00 | Rog[μ | /1-1’ | FCJrA[ | 쬀γ£Zκ |
| 10 3ϊiϊj | 14ί | 13:00 | NECg[LFC |
2-1/ | Rog[μ | m`ro€γ£Zκf |
2010Nx@kΠοl[O@1@ϊφ & Κ